Services
Rides in Ottawa, by the hour
Dinners, events, weddings, appointments and nights out. Your driver stays with you for as long as you book, and takes you wherever you need to go in the city.
Airport transfers
Transfers to and from Ottawa International Airport (YOW), and to Montréal-Trudeau (YUL) or Toronto Pearson (YYZ) for longer journeys.
City to city
Private trips from Ottawa to Montréal, Kingston, Toronto, Mont-Tremblant and other destinations, one way or with a same-day return.
Rates
| Service | Price |
|---|---|
| Rides in Ottawa | $100 per hour, with a 90-minute minimum, then billed in 15-minute steps |
| Airport and city-to-city trips | $2.00 per kilometre |
| Same-day return | Charged for the distance both ways |
| One-way trip | Charged for the distance one way, plus 50% of the return distance, because the driver returns to Ottawa empty |
| Minimum fare | $75, which covers the first 90 minutes |
| HST | 13% added to every fare |
Prices are in Canadian dollars. Tolls, parking and gratuity are extra. The minimum fare follows the City of Ottawa minimum for limousine service.
Example fares
| Trip from Ottawa | Distance one way | One way | Same-day return |
|---|---|---|---|
| Ottawa International Airport | about 15 km | $75.00 (minimum fare) | $75.00 (minimum fare) |
| Cornwall | about 105 km | $315.00 | $420.00 |
| Kingston | about 195 km | $585.00 | $780.00 |
| Montréal | about 200 km | $600.00 | $800.00 |
| Toronto | about 450 km | $1,350.00 | $1,800.00 |
| Ride in Ottawa | Fare |
|---|---|
| 90 minutes | $150.00 |
| 3 hours | $300.00 |
| 5 hours | $500.00 |
Fares are shown before HST. Distances are approximate and measured from downtown Ottawa. Your final price is confirmed with your booking.